85233 Gilbert real estate notebook
Gilbert 85233 New MLS Listings - List
Gilbert 85233 New MLS Listings - Map
Gilbert 85233 New MLS Listings - Snapshots
Gilbert 85233 Boundary Map
Click + to zoom in
View Larger Map
|
|
Homes Sold in Gilbert, Arizona 85233 July 27 to August 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,018 | 97 | 6/2 | 91 | $195,000 | 442 S Quail Ln |
| 2,204 | 86 | 7/2 | 91 | $190,000 | 642 S Bay Dr |
| 1,345 | 98 | 6/2 | 91 | $132,000 | 912 S Scallop Dr |
| 1,361 | 89 | 6/2 | 94 | $121,000 | 1119 S Tiago Dr |
| 1,876 | 75 | 6/2 | 86 | $140,000 | 244 W Princeton Ave |
| 1,503 | 79 | 6/2 | 96 | $119,000 | 250 W Juniper Ave Unit 39 |
| 1,818 | 81 | 7/3 | 95 | $147,500 | 250 W Juniper Ave Unit 51 |
| 1,642 | 92 | 7/2 | 84 | $151,000 | 340 W San Remo St |
| 1,579 | 92 | 5/2 | 99 | $145,000 | 464 W Fabens Ln |
| 1,955 | 90 | 7/2 | 95 | $175,000 | 643 W Douglas Ave |
| 2,836 | 76 | 8/2 | 98 | $215,000 | 715 W Orchard Way |
| 2,374 | 110 | 8/2 | 99 | $260,000 | 736 W Johnson Dr |
| 3,830 | 102 | 10/3 | 01 | $390,000 | 1078 W Spur Ct |
| 1,422 | 141 | 5/2 | 96 | $200,000 | 1130 W Edgewater Dr |
| 2,746 | 102 | 8/2 | 95 | $280,000 | 1425 W Straford Ave |
| 2,171 | 70 | 8/3 | 93 | $153,000 | 1546 W Lobster Trap Dr |
| 2,226 | 82 | 8/2 | 96 | $182,000 | 1838 W Leah Ln |
| 1,226 | 90 | 6/2 | 03 | $110,000 | c 433 N Oak St |
| 1,059 | 104 | 6/2 | 05 | $110,000 | c 519 N Alder St |
| 911 | 87 | 0/2 | 96 | $79,500 | c 1295 N Ash St Apt 313 |
| 1,619 | 74 | 6/2 | 04 | $120,000 | c 939 W Aspen Way |
|
A "c" before an address means it's a condo, townhouse or patio home. * Click on the sale price to see County Assessor data. About the data. |
|||||
85233 Gilbert, Arizona - Home Sale Charts
About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.
Individual homes sold last month
Long-term monthly trends
85233 Gilbert, Arizona - Home Listing Charts
About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.85233 Median List Price
Single family detached. Rolling 30-day average. This is list price, not sold price.
85233 Median List Price Per Square Foot
Single family detached. Rolling 30-day average. This is based on list price, not sold price.
85233 Inventory of Homes Listed for Sale
Single family detached. Rolling 30-day average85233 Average Days on Market of Listed Homes
Single family detached. Rolling 30-day average. This is listed homes, not sold homes.



{ 0 comments… add one now }