85374 Homes For Sale

 

Surprise 85374 – Single family homes listed for sale

CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"

Just Listed Homes in Surprise 85374
 


Zip Code Map – Surprise, AZ 85374

Click + to zoom in

View Larger Map


 

85374 Homes Sold

 

One Week

 

Homes Sold in Surprise, Arizona 85374

January 7 to 13 - Home Sales Closed


 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 20113 N Lagos Ct  $380,000   1,870   203   97    
 15830 W Kino Dr  $295,000   1,850   159   99    
 16130 W Red Rock Dr  $272,000   2,035   134   99    
 17413 N Thornberry Dr  $215,000   1,708   126   00    
 14673 W Bison Path  $175,000   1,684   104   92    
 17986 N Javelina Dr  $165,000   1,696   97   06    
 15066 W Post Dr  $150,000   2,556   59   03    
 18001 N Verde Roca Dr  $150,000   1,183   127   98    
 18466 W Westfall Way  $147,000   2,882   51   06    
 18089 W Weatherby Dr  $141,000   1,696   83   03    
 15523 W Marconi Ave  $139,900   2,219   63   02    
 16425 N 153rd Ave  $135,000   2,485   54   04    
 14023 W Cornerstone Trl  $123,000   1,373   90   99    
 18228 N 115th Dr  $119,900   1,577   76   97    
 15611 W Ocotillo Ln  $115,000   2,219   52   01    
 15920 W Elm St  $112,900   1,558   72   98    
 18039 W Udall Dr  $110,000   1,309   84   97    
 13359 W Ironwood St  $109,000   2,327   47   99    
 16429 N 113th Dr  $103,000   1,571   66   01    
 16428 N 113th Ave  $102,000   1,571   65   01    
 14732 W Willow Ln  $97,700   1,521   64   96    
 16904 W Tonbridge St  $95,000   1,271   75   04    
 15405 W Paradise Ln  $90,000   1,200   75   90    
 14300 W Bell Rd Unit 384  $73,000   946   77   94   c 
 12221 W Bell Rd Unit 281  $8,000   405   20   87   c 

A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.





Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you!


 

 

Long Term

 
85374 Surprise median home sales price - long term trend   85374 Surprise median home sales price per square foot - long term trend   85374 Surprise homes sold - long term trend
 
About The Author

John Wake

Born in Phoenix, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding a buyer for their current home.

Archives

Categories

55 queries. 0.613 seconds.