<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arizona Real Estate Notebook</title>
	<atom:link href="http://www.arizonarealestatenotebook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonarealestatenotebook.com</link>
	<description>&#34;Wake Up and Call John!&#34; • John Wake, Realtor, Associate Broker, M.S., HomeSmart Real Estate • (480) 463-4475</description>
	<lastBuildDate>Wed, 11 May 2011 16:15:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Home price appreciation in Scottsdale/Paradise Valley, Tempe, Chandler, Peoria and Glendale AZ by Bad but Better &#8211; Foreclosures as percentage of Phoenix homes sales &#124; Arizona Real Estate Notebook</title>
		<link>http://www.arizonarealestatenotebook.com/2010/10/06/home-price-appreciation-in-scottsdaleparadise-valley-tempe-chandler-peoria-and-glendale-az-7/#comment-19724</link>
		<dc:creator>Bad but Better &#8211; Foreclosures as percentage of Phoenix homes sales &#124; Arizona Real Estate Notebook</dc:creator>
		<pubDate>Wed, 11 May 2011 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=9244#comment-19724</guid>
		<description>[...] closely. Case-Shiller data, however, directly measures home price appreciation and depreciation. Dr. Guntermann at ASU uses the same technique as Case-Shiller but Dr. Guntermann breaks down the data further to look at [...]</description>
		<content:encoded><![CDATA[<p>[...] closely. Case-Shiller data, however, directly measures home price appreciation and depreciation. Dr. Guntermann at ASU uses the same technique as Case-Shiller but Dr. Guntermann breaks down the data further to look at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case-Shiller Home Price Index (thru August 2010) – Phoenix down, Vegas flat (!), California down [Video] by Bad but Better &#8211; Foreclosures as percentage of Phoenix homes sales &#124; Arizona Real Estate Notebook</title>
		<link>http://www.arizonarealestatenotebook.com/2010/10/27/case-shiller-home-price-index-thru-august-phoenix-down-vegas-flat-california-down-video/#comment-19723</link>
		<dc:creator>Bad but Better &#8211; Foreclosures as percentage of Phoenix homes sales &#124; Arizona Real Estate Notebook</dc:creator>
		<pubDate>Wed, 11 May 2011 15:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=9390#comment-19723</guid>
		<description>[...] home price appreciation directly, although the median price follows appreciation very closely. Case-Shiller data, however, directly measures home price appreciation and depreciation. Dr. Guntermann at ASU uses [...]</description>
		<content:encoded><![CDATA[<p>[...] home price appreciation directly, although the median price follows appreciation very closely. Case-Shiller data, however, directly measures home price appreciation and depreciation. Dr. Guntermann at ASU uses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s the Delta Stupid! Why Phoenix median home price won&#8217;t fall any more [video] by Wait or Buy - Phoenix area - Arizona (AZ) - Page 4 - City-Data Forum</title>
		<link>http://www.arizonarealestatenotebook.com/2011/04/09/its-the-delta-stupid-why-home-prices-wont-fall-further-in-phoenix-video/#comment-19716</link>
		<dc:creator>Wait or Buy - Phoenix area - Arizona (AZ) - Page 4 - City-Data Forum</dc:creator>
		<pubDate>Sun, 10 Apr 2011 12:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11744#comment-19716</guid>
		<description>[...] this video. John is economist (and a RE agent) and tells it like it is. See It&#8217;s the Delta Stupid! Why Phoenix median home price won&#8217;t fall any more [video] &#124; Arizo...   Watch the whole video. In summary, he is convinced that the market has bottomed. While there are [...]</description>
		<content:encoded><![CDATA[<p>[...] this video. John is economist (and a RE agent) and tells it like it is. See It&#8217;s the Delta Stupid! Why Phoenix median home price won&#8217;t fall any more [video] | Arizo&#8230;   Watch the whole video. In summary, he is convinced that the market has bottomed. While there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Maricopa County newcomers are coming from by Where do people who move to Maricopa County come from?</title>
		<link>http://www.arizonarealestatenotebook.com/2011/03/13/where-maricopa-county-newcomers-are-coming-from/#comment-19708</link>
		<dc:creator>Where do people who move to Maricopa County come from?</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11655#comment-19708</guid>
		<description>[...] is a GREAT map.&#160; (hat tip to John Wake for finding [...]</description>
		<content:encoded><![CDATA[<p>[...] is a GREAT map.&#160; (hat tip to John Wake for finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save the date &#8211; Black Sphinx Dates by Mountgrove Arcadia Black Sphinx Dates &#124; Phoenix Public Market</title>
		<link>http://www.arizonarealestatenotebook.com/2007/12/08/save-the-date-black-sphinx-dates/#comment-19707</link>
		<dc:creator>Mountgrove Arcadia Black Sphinx Dates &#124; Phoenix Public Market</dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/2007/12/08/save-the-date-black-sphinx-dates/#comment-19707</guid>
		<description>[...] course, Schlather is quick to credit her mentor, Harry Polk, who&#8217;s been single-handedly keeping the Black Sphinx Date tradition going for nearly 40 years (he sells the fruit from the 100 or so [...]</description>
		<content:encoded><![CDATA[<p>[...] course, Schlather is quick to credit her mentor, Harry Polk, who&#8217;s been single-handedly keeping the Black Sphinx Date tradition going for nearly 40 years (he sells the fruit from the 100 or so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Maricopa County newcomers are coming from by Maricopa County Demographics: Where residents are moving — At Home In Scottsdale &#124; Scottsdale Real Estate and more</title>
		<link>http://www.arizonarealestatenotebook.com/2011/03/13/where-maricopa-county-newcomers-are-coming-from/#comment-19705</link>
		<dc:creator>Maricopa County Demographics: Where residents are moving — At Home In Scottsdale &#124; Scottsdale Real Estate and more</dc:creator>
		<pubDate>Mon, 14 Mar 2011 14:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11655#comment-19705</guid>
		<description>[...] Wake posted this really cool map from Forbes.com on his web site, ArizonaRealEstateNotebook.com.&#160; So cool, that I must [...]</description>
		<content:encoded><![CDATA[<p>[...] Wake posted this really cool map from Forbes.com on his web site, ArizonaRealEstateNotebook.com.&#160; So cool, that I must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zip code graphs updated with January numbers by david</title>
		<link>http://www.arizonarealestatenotebook.com/2011/03/06/zip-code-graphs-updated-with-january-numbers/#comment-19702</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 07 Mar 2011 04:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11645#comment-19702</guid>
		<description>I disagree with your prediction. 

Insufficient demand for the inventory levels. Large shadow inventory that no one even has a clue how large. (I have one more foreclosure to go. 24 months and counting with no date set by the bank yet.) Talk of eliminating Fannie and Freddie and 30 year mortgages all together. Interest rates are going to rise as inflation begins to print larger CPI numbers. Banks still reticent to lend.

These are just some of the reasons for further declines.</description>
		<content:encoded><![CDATA[<p>I disagree with your prediction. </p>
<p>Insufficient demand for the inventory levels. Large shadow inventory that no one even has a clue how large. (I have one more foreclosure to go. 24 months and counting with no date set by the bank yet.) Talk of eliminating Fannie and Freddie and 30 year mortgages all together. Interest rates are going to rise as inflation begins to print larger CPI numbers. Banks still reticent to lend.</p>
<p>These are just some of the reasons for further declines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Phoenix Area Home Market at a Glance by Zip code graphs updated with January numbers &#124; Arizona Real Estate Notebook</title>
		<link>http://www.arizonarealestatenotebook.com/2011/03/04/phoenix-area-home-market-at-a-glance-2/#comment-19694</link>
		<dc:creator>Zip code graphs updated with January numbers &#124; Arizona Real Estate Notebook</dc:creator>
		<pubDate>Sun, 06 Mar 2011 07:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11632#comment-19694</guid>
		<description>[...] I say in the video post below, I think prices are bottoming out for metro Phoenix, although median prices in more expensive zip [...]</description>
		<content:encoded><![CDATA[<p>[...] I say in the video post below, I think prices are bottoming out for metro Phoenix, although median prices in more expensive zip [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;This is as affordable as it gets,&#8221; for U.S. housing prices by Dave Kinkade</title>
		<link>http://www.arizonarealestatenotebook.com/2011/02/09/this-is-as-affordable-as-it-gets-for-u-s-housing-prices/#comment-19676</link>
		<dc:creator>Dave Kinkade</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=11571#comment-19676</guid>
		<description>Russ,  I think you are right.  Detroit isn&#039;t merely depressed...that place is like a little third-world city.  Just goes to show what can happen when politics gets crossed with greed and ignorance.  I hope the Canadians fare better than we have in the U.S.</description>
		<content:encoded><![CDATA[<p>Russ,  I think you are right.  Detroit isn&#8217;t merely depressed&#8230;that place is like a little third-world city.  Just goes to show what can happen when politics gets crossed with greed and ignorance.  I hope the Canadians fare better than we have in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save the date &#8211; Black Sphinx Dates by Phil</title>
		<link>http://www.arizonarealestatenotebook.com/2007/12/08/save-the-date-black-sphinx-dates/#comment-19648</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 01 Mar 2011 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/2007/12/08/save-the-date-black-sphinx-dates/#comment-19648</guid>
		<description>not sure if my last email went thru, so repeating. I am looking for a &#039;start,&#039; of the Black Sphinx date palm. I live in Mesa, AZ so I am able to drive locally to pick up this unique palm</description>
		<content:encoded><![CDATA[<p>not sure if my last email went thru, so repeating. I am looking for a &#8216;start,&#8217; of the Black Sphinx date palm. I live in Mesa, AZ so I am able to drive locally to pick up this unique palm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

