<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arizona Real Estate Notebook</title>
	<atom:link href="http://www.arizonarealestatenotebook.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arizonarealestatenotebook.com</link>
	<description>"Wake Up and Call John!" - John Wake, Associate Broker, HomeSmart Real Estate</description>
	<pubDate>Sat, 04 Jul 2009 08:22:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Jumbo loan crash undercuts Phoenix luxury home market</title>
		<link>http://www.arizonarealestatenotebook.com/2009/07/03/jumbo-loans-crash-hurts-luxury-home-sellers/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/07/03/jumbo-loans-crash-hurts-luxury-home-sellers/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:05:04 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5809</guid>
		<description><![CDATA[The more I follow this real estate boom and bust, the more I appreciate the idea that the price of a product is determined by how much money is chasing it.
Unfortunately, there isn&#8217;t a lot of money chasing Phoenix area homes priced above $346,250 right now.
Jumbo Loans
Jumbo loans in Maricopa County, Arizona are  mortgage [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/07/03/jumbo-loans-crash-hurts-luxury-home-sellers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure vs. Short Sale - Short sales much less damaging</title>
		<link>http://www.arizonarealestatenotebook.com/2009/07/02/foreclosure-vs-short-sale-short-sale-much-less-damaging/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/07/02/foreclosure-vs-short-sale-short-sale-much-less-damaging/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:30:04 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5834</guid>
		<description><![CDATA[I didn&#8217;t realize that having a foreclosure could affect your employment! 
It can, according to this comparison of the consequences between having a foreclosure versus a short sale on your record.
Arizona Short Sale Specialist Realtor
Let me know if you&#8217;re looking for a Realtor who specializes in representing sellers doing short sales.  If you want [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/07/02/foreclosure-vs-short-sale-short-sale-much-less-damaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Case-Shiller Home Price Index - April 2009</title>
		<link>http://www.arizonarealestatenotebook.com/2009/07/01/phoenix-case-shiller-home-price-index-april-2009/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/07/01/phoenix-case-shiller-home-price-index-april-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:23:50 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Home Prices]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5847</guid>
		<description><![CDATA[Starting to Level Off
Looking at the graph, sure you can&#8217;t see much of a trend but homes in greater Phoenix &#8220;only&#8221; depreciated 2.3% from March to April.  Whoo Hoo!  Pop the champagne.
You have to remember that from February to March, Phoenix home prices fell 4.7% so, what the heck, I&#8217;m calling 2.3% &#8220;starting [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/07/01/phoenix-case-shiller-home-price-index-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Town of Maricopa looking like a good value</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/30/town-of-maricopa-looking-like-a-good-value/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/30/town-of-maricopa-looking-like-a-good-value/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:48:09 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5790</guid>
		<description><![CDATA[The Arizona Republic had a nice piece on the real estate market in Maricopa, Arizona.
Two or three years ago, Maricopa got a ton of press, even national press, about being ground zero for the real estate bust. There was an article in the New York Times, a feature on ABC&#8217;s &#8220;Nightline,&#8221; and tons of other [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/30/town-of-maricopa-looking-like-a-good-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona mortgage rates &#038; news - June 26, 2009</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/29/arizona-mortgage-rates-news-june-26-2009/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/29/arizona-mortgage-rates-news-june-26-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:03:51 +0000</pubDate>
		<dc:creator>Burt Carlson</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<category><![CDATA[Arizona mortgage rates]]></category>

		<category><![CDATA[Home Valuation Code of Conduct]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5779</guid>
		<description><![CDATA[Interest Rates
In last week&#8217;s Update I said &#8220;My guess is we will see rates move up next week&#8221;. So much for my forecasting skills! Rates remained essentially flat for the week with a slight downward pattern at the end of the week. The Federal Reserve made it know after their meeting mid week that they [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/29/arizona-mortgage-rates-news-june-26-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix area home sales updated for 124 zip codes - May 2009</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/27/phoenix-area-home-sales-updated-for-124-zip-codes-may-2009/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/27/phoenix-area-home-sales-updated-for-124-zip-codes-may-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:19:25 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Home Prices]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5769</guid>
		<description><![CDATA[We know the median home price in metro Phoenix increased from April to May by $4,000 (MLS data) to $5,000 (ASU data).  Now you can see where those increases appeared, or didn&#8217;t appear, within metro Phoenix by looking at the zip code data provided here.
All the zip code real estate charts available in the [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/27/phoenix-area-home-sales-updated-for-124-zip-codes-may-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peach-faced lovebirds make a home in Phoenix</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/25/peach-faced-lovebirds/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/25/peach-faced-lovebirds/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:49:47 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5736</guid>
		<description><![CDATA[I got a bird feeder for Father&#8217;s Day and this morning was surprised and delighted to see what appeared to be green parrots at the feeder.  
After an internet search, it turns out they are Peach-faced Lovebirds.  Although native to the Namibian desert in southwest Africa, they have escaped from captivity in many [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/25/peach-faced-lovebirds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REO listing specialist sees market hitting bottom&#8230; kinda</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/22/reo-listing-specialist-sees-market-hitting-bottom-kinda/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/22/reo-listing-specialist-sees-market-hitting-bottom-kinda/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:17:24 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5732</guid>
		<description><![CDATA[The azcentral.com has a piece on Beth Jo Zeitzer, a Realtor who specializes in representing banks.  She has about 400 lender-owned listings. 
Zeitzer doesn&#8217;t think she will continue at this pace, explaining that the market is hitting its bottom, at least with entry-level homes. She expects to be dealing with smaller numbers of higher-dollar [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/22/reo-listing-specialist-sees-market-hitting-bottom-kinda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona mortgage rates &#038; news - June 19, 2009</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/19/mortgage-industry-update-rates-news-more/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/19/mortgage-industry-update-rates-news-more/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:06:25 +0000</pubDate>
		<dc:creator>Burt Carlson</dc:creator>
		
		<category><![CDATA[Arizona Real Estate News]]></category>

		<category><![CDATA[$15]]></category>

		<category><![CDATA[000 tax credit changes]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Loan modification]]></category>

		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5714</guid>
		<description><![CDATA[Interest Rates
Mortgage rates remained in a narrow range as the week ended. I think it is a safe bet that we will not see 5.00% rates going forward. The culprit is excessive government spending and borrowing along with the budget deficit as we have discussed before. Thursday the Fed announced the sale of a RECORD [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/19/mortgage-industry-update-rates-news-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phoenix Area Home Market at a Glance - May MLS median sold price UP $4,000</title>
		<link>http://www.arizonarealestatenotebook.com/2009/06/16/phoenix-area-home-market-at-a-glance-may-mls-median-sold-price-up-4000/</link>
		<comments>http://www.arizonarealestatenotebook.com/2009/06/16/phoenix-area-home-market-at-a-glance-may-mls-median-sold-price-up-4000/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:10:45 +0000</pubDate>
		<dc:creator>John Wake</dc:creator>
		
		<category><![CDATA[Arizona Home Prices]]></category>

		<category><![CDATA[Arizona Price Graphs]]></category>

		<guid isPermaLink="false">http://www.arizonarealestatenotebook.com/?p=5710</guid>
		<description><![CDATA[(&#8221;MLS Listings&#8221; are measured at one point in time, usually the 15th day of the current month.  &#8220;Median Price&#8221; of homes sold and the total number of home &#8220;MLS Sales&#8221; are for the entire preceding month.) 
Price (green line)
The median price in metro Phoenix of single family homes sold via the MLS rose $4,000 [...]]]></description>
		<wfw:commentRss>http://www.arizonarealestatenotebook.com/2009/06/16/phoenix-area-home-market-at-a-glance-may-mls-median-sold-price-up-4000/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
