85020 Homes For Sale
Phoenix 85020 – Single family homes listed for sale
CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"
• Just Listed Homes in 85020
Zip Code Map – Phoenix, AZ 85020
Click + to zoom in
View Larger Map
85020 Homes Sold
One Week
Homes Sold in Phoenix, Arizona 85020January 7 to 13 - Home Sales Closed |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 7122 N 23rd Pl | $875,000 | 4,439 | 197 | 92 | |
| 1718 E Purdue Ave | $314,150 | 3,192 | 98 | 88 | |
| 2233 E Myrtle Ave | $307,500 | 2,492 | 123 | 72 | |
| 2024 E Orangewood Ave | $278,500 | 2,454 | 113 | 73 | |
| 8125 N 10th Pl | $245,000 | 1,481 | 165 | 57 | |
| 1042 E El Camino Dr | $80,551 | 1,336 | 60 | 58 | |
| 9702 N 12th Pl | $15,000 | 690 | 22 | 56 | |
| 754 E Becker Ln | $206,000 | 1,913 | 108 | 79 | c |
| 10410 N Cave Creek Rd Unit 1055 | $85,000 | 789 | 108 | 97 | c |
| 10247 N 12th Pl Unit 3 | $79,000 | 1,437 | 55 | 93 | c |
| 10410 N Cave Creek Rd Unit 2224 | $78,000 | 1,038 | 75 | 86 | c |
| 1840 E Morten Ave Unit 239 | $65,900 | 1,060 | 62 | 85 | c |
| 1333 E Morten Ave Unit 118 | $65,000 | 1,068 | 61 | 84 | c |
| 1333 E Morten Ave Unit 110 | $49,900 | 809 | 62 | 85 | c |
|
A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you! |
|||||
Long Term