85022 Phoenix real estate notebook
Phoenix 85022 New MLS Listings - List
Phoenix 85022 New MLS Listings - Map
Phoenix 85022 New MLS Listings - Snapshots
Phoenix 85022 Boundary Map
Click + to zoom in
View Larger Map
|
|
Homes Sold in Phoenix, Arizona 85022 July 27 to August 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,274 | 133 | 8/2 | 88 | $302,500 | 747 E Acoma Dr |
| 2,633 | 85 | 7/3 | 87 | $225,000 | 818 E Rowlands Ln |
| 2,349 | 138 | 8/3 | 87 | $325,000 | 826 E Rowlands Ln |
| 1,097 | 108 | 5/2 | 84 | $118,000 | 1119 E Villa Maria Dr |
| 2,277 | 97 | 7/2 | 84 | $220,000 | 1131 E Redfield Rd |
| 1,852 | 100 | 8/2 | 94 | $185,000 | 1251 E Muriel Dr |
| 2,053 | 93 | 8/3 | 96 | $190,000 | 1329 E Charleston Ave |
| 1,798 | 86 | 7/3 | 05 | $155,000 | 1919 E Hartford Ave |
| 1,461 | 130 | 5/2 | 96 | $190,000 | 2220 E Edna Ave |
| 1,444 | 59 | 6/1 | 70 | $85,900 | 2320 E Sandra Ter |
| 813 | 180 | 4/1 | 55 | $146,000 | 12627 N 22nd Pl |
| 2,045 | 110 | 8/2 | 80 | $225,436 | 13001 N 1st Pl |
| 2,048 | 115 | 7/2 | 86 | $235,000 | 13026 N 23rd St |
| 1,494 | 78 | 5/2 | 79 | $117,000 | 14833 N 20th St |
| 1,348 | 55 | 5/2 | 69 | $73,500 | 15041 N 23rd Pl |
| 1,564 | 91 | 6/2 | 05 | $143,000 | 17223 N 19th Run |
| 1,167 | 108 | 5/2 | 05 | $126,000 | 17429 N 19th Run |
| 1,483 | 109 | 5/2 | 06 | $162,000 | 17635 N 22nd St |
| 1,561 | 104 | 5/2 | 04 | $162,000 | 18411 N 20th Pl |
| 886 | 62 | 4/2 | 87 | $55,000 | c 1720 E Thunderbird Rd Unit 1050 |
| 1,344 | 54 | 0/2 | 06 | $72,500 | c 1920 E Bell Rd Unit 1187 |
| 1,344 | 52 | 0/2 | 08 | $69,900 | c 1920 E Bell Rd Unit 1098 |
| 1,344 | 56 | 0/2 | 06 | $75,000 | c 1920 E Bell Rd Unit 1018 |
| 1,468 | 65 | 0/2 | 05 | $95,000 | c 2150 E Bell Rd Unit 1012 |
| 1,144 | 72 | 0/2 | 07 | $81,900 | c 16825 N 14th St Unit 64 |
| 849 | 64 | 3/1 | 96 | $54,500 | c 17017 N 12th St Unit 1128 |
|
A "c" before an address means it's a condo, townhouse or patio home. * Click on the sale price to see County Assessor data. About the data. |
|||||
85022 Phoenix, Arizona - Home Sale Charts
About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.
Individual homes sold last month
Long-term monthly trends
85022 Phoenix, Arizona - Home Listing Charts
About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.85022 Median List Price
Single family detached. Rolling 30-day average. This is list price, not sold price.
85022 Median List Price Per Square Foot
Single family detached. Rolling 30-day average. This is based on list price, not sold price.
85022 Inventory of Homes Listed for Sale
Single family detached. Rolling 30-day average85022 Average Days on Market of Listed Homes
Single family detached. Rolling 30-day average. This is listed homes, not sold homes.



{ 1 comment… read it below or add one }
Sherry 03.28.08 at 6:17 pm
I liked your old news letters which showed new listings in my zip code. I don’t see how I can access that information in your updated site.