85033 Phoenix real estate notebook
Phoenix 85033 New MLS Listings - List
Phoenix 85033 New MLS Listings - Map
Phoenix 85033 New MLS Listings - Snapshots
Phoenix 85033 Boundary Map
Click + to zoom in
View Larger Map
|
|
Homes Sold in Phoenix, Arizona 85033 July 27 to August 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,290 | 29 | 5/2 | 71 | $37,200 | 2920 N 63rd Ave |
| 1,158 | 56 | 6/1 | 63 | $65,000 | 2940 N 81st Dr |
| 1,216 | 48 | 5/1 | 81 | $58,000 | 3044 N 68th Ln |
| 1,285 | 35 | 6/2 | 61 | $45,000 | 3114 N 65th Ave |
| 950 | 17 | 4/2 | 82 | $16,100 | 3646 N 69th Ave Unit 93 |
| 1,411 | 25 | 5/2 | 61 | $35,000 | 4069 N 80th Dr |
| 1,445 | 31 | 5/2 | 78 | $45,000 | 4241 N 82nd Ave |
| 956 | 37 | 5/1 | 71 | $35,000 | 4254 N 73rd Ln |
| 988 | 29 | 5/1 | 73 | $28,500 | 4321 N 70th Ave |
| 2,056 | 20 | 8/2 | 61 | $42,100 | 4411 N 65th Dr |
| 1,838 | 42 | 8/2 | 99 | $77,200 | 4545 N 67th Ave Unit 1226 |
| 1,467 | 31 | 7/1 | 63 | $45,000 | 4702 N 71st Ave |
| 1,563 | 34 | 6/2 | 63 | $53,000 | 4832 N 71st Ave |
| 1,258 | 12 | 5/2 | 71 | $15,000 | 5976 W Mitchell Dr |
| 2,002 | 30 | 6/2 | 72 | $60,000 | 6441 W Camelback Rd |
| 952 | 47 | 5/1 | 78 | $44,500 | 6601 W Weldon Ave |
| 1,267 | 25 | 6/1 | 60 | $32,000 | 6913 W Mariposa St |
| 896 | 59 | 4/1 | 60 | $53,000 | 7021 W Wolf St |
| 1,582 | 49 | 6/2 | 70 | $77,000 | 7235 W Turney Ave |
| 1,618 | 40 | 6/2 | 79 | $65,000 | 7626 W Highland Ave |
| 1,792 | 24 | 7/2 | 79 | $42,250 | 7937 W Meadowbrook Ave |
| 1,148 | 83 | 5/2 | 77 | $95,000 | 8002 W Clayton Dr |
| 1,352 | 32 | 6/2 | 61 | $43,000 | 8009 W Flower St |
| 840 | 32 | 4/1 | 78 | $27,000 | 8057 W College Dr |
| 1,006 | 23 | 4/2 | 87 | $23,000 | c 4242 N 69th Dr Unit 1305 |
|
A "c" before an address means it's a condo, townhouse or patio home. * Click on the sale price to see County Assessor data. About the data. |
|||||
85033 Phoenix, Arizona - Home Sale Charts
About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.
Individual homes sold last month
Long-term monthly trends
85033 Phoenix, Arizona - Home Listing Charts
About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.85033 Median List Price
Single family detached. Rolling 30-day average. This is list price, not sold price.
85033 Median List Price Per Square Foot
Single family detached. Rolling 30-day average. This is based on list price, not sold price.
85033 Inventory of Homes Listed for Sale
Single family detached. Rolling 30-day average85033 Average Days on Market of Listed Homes
Single family detached. Rolling 30-day average. This is listed homes, not sold homes.



{ 0 comments… add one now }