85041 Phoenix real estate notebook
Phoenix 85040 New MLS Listings - List
Phoenix 85040 New MLS Listings - Map
Phoenix 85041 New MLS Listings - Snapshots
Phoenix 85041 Boundary Map
Click + to zoom in
View Larger Map
|
|
Homes Sold in Phoenix, Arizona 85041 July 27 to August 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,967 | 27 | 7/2 | 00 | $54,000 | 5421 S 39th Ave |
| 1,210 | 99 | 0/2 | 10 | $120,000 | 5619 S 27th Dr |
| 1,675 | 51 | 6/2 | 04 | $84,900 | 5707 S 17th Ave |
| 1,066 | 25 | 5/1 | 52 | $26,225 | 5812 S 14th Ave |
| 1,052 | 58 | 5/2 | 88 | $61,000 | 6002 S Montezuma St |
| 1,470 | 56 | 6/2 | 04 | $81,900 | 6030 S 20th Gln |
| 1,618 | 16 | 7/2 | 47 | $26,000 | 6245 S 2nd Ave |
| 3,182 | 47 | 0/2 | 06 | $150,000 | 6307 S 32nd Gln |
| 1,808 | 55 | 6/2 | 05 | $99,000 | 6319 S 25th Dr |
| 1,387 | 43 | 6/2 | 05 | $60,000 | 6735 S 35th Dr |
| 3,771 | 45 | 10/3 | 04 | $168,000 | 6814 S 29th Ln |
| 2,426 | 56 | 9/2 | 04 | $136,000 | 7212 S 37th Gln |
| 1,202 | 60 | 5/2 | 05 | $72,500 | 7317 S 37th Gln |
| 1,278 | 56 | 5/2 | 01 | $72,000 | 7414 S 40th Ln |
| 2,149 | 51 | 8/3 | 04 | $109,900 | 7515 S 15th Ln |
| 1,846 | 60 | 7/2 | 05 | $109,900 | 7623 S 4th Ave |
| 1,846 | 57 | 7/2 | 05 | $105,000 | 7830 S 4th Ave |
| 1,378 | 33 | 6/1 | 59 | $46,000 | 240 W Fremont Rd |
| 1,309 | 45 | 0/2 | 07 | $59,000 | 245 W Ellis St |
| 1,333 | 30 | 6/2 | 69 | $40,000 | 311 W Winston Dr |
| 2,361 | 66 | 0/3 | 05 | $156,000 | 602 W Beautiful Ln |
| 984 | 29 | 4/1 | 51 | $29,000 | 1122 W Sunland Ave |
| 1,340 | 54 | 5/2 | 00 | $72,000 | 1129 W Pleasant Ln |
| 3,297 | 71 | 0/3 | 05 | $233,000 | 1717 W Magdalena Ln |
| 1,092 | 41 | 5/2 | 71 | $45,000 | 1733 W Carter Rd |
| 1,016 | 23 | 5/1 | 60 | $23,000 | 1756 W Bowker St |
| 1,156 | 24 | 5/2 | 71 | $28,000 | 1880 W Nancy Ln |
| 1,289 | 65 | 6/2 | 04 | $84,000 | 2034 W Nancy Ln |
| 1,808 | 49 | 6/2 | 04 | $89,200 | 2621 W Burgess Ln |
| 1,707 | 50 | 0/2 | 07 | $85,000 | 2756 W Grenadine Rd |
| 1,132 | 59 | 4/2 | 04 | $67,000 | 3329 W Hidalgo Ave |
| 1,601 | 50 | 8/2 | 05 | $80,000 | 3330 W Fraktur Rd |
| 1,064 | 28 | 5/2 | 84 | $30,000 | 3738 W Chambers St |
| 3,370 | 52 | 0/3 | 06 | $175,000 | 4118 W Saint Kateri Dr |
| 2,260 | 45 | 0/3 | 06 | $102,000 | c 6919 S 8th Dr |
| 1,567 | 49 | 0/2 | 06 | $77,000 | c 7024 S 7th Ln |
|
A "c" before an address means it's a condo, townhouse or patio home. * Click on the sale price to see County Assessor data. About the data. |
|||||
85041 Phoenix, Arizona - Home Sale Charts
About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.
Individual homes sold last month
Long-term monthly trends
85041 Phoenix, Arizona - Home Listing Charts
About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.85041 Median List Price
Single family detached. Rolling 30-day average. This is list price, not sold price.
85041 Median List Price Per Square Foot
Single family detached. Rolling 30-day average. This is based on list price, not sold price.
85041 Inventory of Homes Listed for Sale
Single family detached. Rolling 30-day average85041 Average Days on Market of Listed Homes
Single family detached. Rolling 30-day average. This is listed homes, not sold homes.



{ 0 comments… add one now }