All CHANDLER homes for sale and Chandler homes sold (all 6 zip codes). Get weekly emails of homes sold.
85225 Homes For Sale
Chandler 85225 – Single family homes listed for sale
CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"
• Just Listed Homes in Chandler 85225
Zip Code Map – Chandler, AZ 85225
Click + to zoom in
View Larger Map
85225 Homes Sold
One Week
Homes Sold in Chandler, Arizona 85225January 7 to 13 - Home Sales Closed |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 417 W Bentrup St | $251,500 | 2,740 | 92 | 80 | |
| 919 E Jacob St | $210,467 | - | - | New | |
| 903 E Jacob St | $183,035 | - | - | New | |
| 412 W Mcnair St | $176,100 | 2,007 | 88 | 89 | |
| 412 N Neuman Pl | $160,000 | 1,623 | 99 | 99 | |
| 412 W Barrow Dr | $150,000 | 1,968 | 76 | 82 | |
| 1859 E Carla Vista Dr | $135,000 | 1,124 | 120 | 99 | |
| 179 S Willow Creek St | $129,000 | 1,231 | 105 | 92 | |
| 626 E Park Ave | $125,000 | 1,334 | 94 | 93 | |
| 706 W Stottler Dr | $120,000 | 1,578 | 76 | 80 | |
| 802 W El Alba Way | $119,900 | 1,262 | 95 | 80 | |
| 123 N Washington St Unit 36 | $114,900 | 1,623 | 71 | 07 | |
| 1910 N Jay St | $105,000 | 1,238 | 85 | 83 | |
| 107 N 130th Ct | $100,000 | 1,396 | 72 | 84 | |
| 201 W Orchid Ln | $99,000 | 1,451 | 68 | 60 | |
| 670 E Gila Ln | $92,865 | 1,311 | 71 | 84 | |
| 951 W Oakland St | $64,000 | 1,255 | 51 | 72 | |
| 625 N Hamilton St Unit 16 | $55,000 | 918 | 60 | 97 | |
| 1600 N Saba St Unit 213 | $55,000 | 1,122 | 49 | 84 | |
| 1600 N Saba St Unit 152 | $43,000 | 870 | 49 | 84 | |
|
A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you! |
|||||
Long Term