85249 Chandler real estate notebook

Chandler 85249 New MLS Listings - List

Chandler 85249 New MLS Listings - Map

Chandler 85249 New MLS Listings - Snapshots

Chandler 85249 Boundary Map

Click + to zoom in

View Larger Map

 
 

Homes Sold in Chandler, Arizona 85249


July 27 to August 3 - Closings

Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 4,055   126   10/3   03   $510,000   441 E Canyon Way
 1,982   82   8/2   05   $162,000   536 E Rainbow Dr
 3,001   87   9/3   04   $260,000   643 E Riviera Dr
 3,610   81   8/4   01   $292,900   708 E Scorpio Pl
 2,778   100   8/4   03   $279,000   832 E Gemini Pl
 2,438   129   0/3   10   $315,112   1385 E Tonto Dr
 3,925   93   10/4   03   $365,000   1609 E Canyon Way
 2,126   120   7/2   02   $255,000   1751 E Powell Way
 4,057   182   12/3   04   $737,000   1835 E Scorpio Pl
 4,105   156   8/4   02   $642,000   2156 E Champagne Pl
 1,421   91   6/2   01   $129,000   2330 E Palm Beach Dr
 1,387   92   6/2   01   $128,000   2691 E Waterview Ct
 2,566   78   9/3   01   $200,000   2853 E Indian Wells Pl
 2,170   76   7/2   02   $165,000   3184 E Winged Foot Dr
 4,556   113   0/3   06   $515,000   3370 E Cherrywood Pl
 2,258   112   0/2   10   $251,782   3373 E Zion Way
 2,408   138   0/3   10   $331,400   3683 E San Carlos Pl
 2,285   111   0/2   06   $254,000   3822 E Old Stone Cir N
 2,803   157   0/3   10   $439,029   3856 E Beechnut Pl
 2,336   76   0/3   10   $178,450   4123 E Cherry Hills Dr
 5,746   174   0/4   06   $1,000,000   4320 E Taurus Pl
 2,640   81   11/3   02   $213,900   4837 E Thunderbird Dr
 2,286   175   7/2   90   $399,000   12120 E Via De Palmas
 2,277   116   -   98   $263,000   13014 E Via De Palmas
 2,862   122   0/3   09   $350,000   4311 S Newport St
 3,827   106   0/4   10   $405,898   4421 S Granite Dr
 -   -   -   New   $368,110   4430 S Hudson Pl
 2,350   70   8/3   01   $165,000   6012 S Danielson Way
 1,860   91   7/2   00   $169,000   6112 S Ashley Dr
 2,010   85   6/2   05   $171,500   6720 S Agate Way
 2,147   102   7/2   03   $220,000   6940 S Nash Way
 5,509   134   0/5   06   $738,000   24606 S 140th Way
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.

 

85249 Chandler, Arizona - Home Sale Charts

About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.

Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.

Individual homes sold last month


85249 individual homes sold

85249 median home sales price

Long-term monthly trends


85249 homes sold

85249 median home sales price

85249 median home sales price per square foot

85249 Chandler, Arizona - Home Listing Charts

About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.

85249 Median List Price

85249 median list home priceSingle family detached. Rolling 30-day average. This is list price, not sold price.

85249 Median List Price Per Square Foot

85249 median list home priceSingle family detached. Rolling 30-day average. This is based on list price, not sold price.

85249 Inventory of Homes Listed for Sale

85249 inventory of homes listed for saleSingle family detached. Rolling 30-day average


85249 Average Days on Market of Listed Homes

85249 average days on market of listed homesSingle family detached. Rolling 30-day average. This is listed homes, not sold homes.

{ 1 comment… read it below or add one }

1

tina 05.30.08 at 2:54 pm

are there any homes in the solara area that are for rent??

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>