All SCOTTSDALE 85251 homes for sale and homes sold. Get weekly emails of all Scottsdale 85251 homes sold.
85251 Homes For Sale
Scottsdale 85251 – Single family homes listed for sale
CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"
• Just Listed Homes in Scottsdale 85251
Zip Code Map – Scottsdale, AZ 85251
Click + to zoom in
View Larger Map
85251 Homes Sold
One Week
Homes Sold in Scottsdale, Arizona 85251January 7 to 13 - Home Sales Closed |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 4702 N 68th Way | $425,000 | 2,478 | 172 | 70 | |
| 3338 N 62nd Pl | $280,000 | 1,530 | 183 | 58 | |
| 7660 E Rancho Vista Dr | $210,000 | 1,440 | 146 | 63 | |
| 6607 E 1st Ave | $182,500 | 1,113 | 164 | 55 | |
| 7658 E Thornwood Dr | $165,000 | 1,440 | 115 | 63 | |
| 7175 E Camelback Rd Unit 802 | $650,000 | 1,924 | 338 | 07 | c |
| 7301 E 3rd Ave Unit 222 | $560,000 | 2,238 | 250 | 06 | c |
| 7121 E Rancho Vista Dr Unit 6009 | $338,500 | 972 | 348 | 10 | c |
| 7117 E Rancho Vista Dr Unit 2004 | $335,000 | - | - | c | |
| 7161 E Rancho Vista Dr Unit 1015 | $220,000 | 934 | 236 | 08 | c |
| 4626 N 76th Pl | $173,000 | 1,280 | 135 | 62 | c |
| 4901 N Miller Rd | $119,500 | 1,232 | 97 | 63 | c |
| 4629 N 65th St | $101,912 | 1,630 | 63 | 84 | c |
| 3600 N Hayden Rd Apt 3508 | $100,000 | 955 | 105 | 79 | c |
| 8588 E Indian School Rd Unit I | $78,500 | 1,408 | 56 | 73 | c |
| 7950 E Camelback Rd Unit 108 | $74,000 | 1,200 | 62 | 79 | c |
| 4144 N 81st St | $68,000 | 904 | 75 | 71 | c |
| 4600 N 68th St Unit 363 | $51,000 | 986 | 52 | 74 | c |
|
A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you! |
|||||
Long Term