All SCOTTSDALE 85260 homes for sale and homes sold. Get weekly emails of all Scottsdale 85260 homes sold.
85260 Homes For Sale
Scottsdale 85260 – Single family homes listed for sale
CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"
• Just Listed Homes in Scottsdale 85260
Zip Code Map – Scottsdale, AZ 85260
Click + to zoom in
View Larger Map
85260 Homes Sold
One Week
Homes Sold in Scottsdale, Arizona 85260January 7 to 13 - Home Sales Closed |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 12658 N 98th Pl | $900,000 | 4,329 | 208 | 96 | |
| 11615 N 102nd St | $750,000 | 4,398 | 171 | 88 | |
| 10329 E Clinton St | $603,750 | 3,277 | 184 | 84 | |
| 8447 E Cholla St | $545,000 | 3,254 | 167 | 71 | |
| 11433 N Sundown Dr | $485,000 | 4,866 | 100 | 55 | |
| 13832 N 80th Pl | $460,000 | 2,617 | 176 | 78 | |
| 11430 N 78th St | $430,000 | 1,813 | 237 | 98 | |
| 9662 E Voltaire Dr | $418,000 | 2,858 | 146 | 95 | |
| 9738 E Janice Way | $355,000 | 2,005 | 177 | 93 | |
| 12707 N 95th Pl | $329,900 | 2,106 | 157 | 88 | |
| 15079 N 100th Way | $295,000 | 2,209 | 134 | 96 | |
| 9350 E Kalil Dr | $227,000 | 1,575 | 144 | 84 | |
| 14000 N 94th St Unit 1020 | $249,000 | 1,494 | 167 | 02 | c |
| 9455 E Raintree Dr Unit 2033 | $170,000 | 1,509 | 113 | 99 | c |
| 15252 N 100th St Unit 2140 | $161,000 | 1,607 | 100 | 97 | c |
| 11260 N 92nd St Apt 2036 | $138,000 | 1,145 | 121 | 94 | c |
| 9455 E Raintree Dr Unit 2048 | $125,000 | 1,298 | 96 | 99 | c |
| 15095 N Thompson Peak Pkwy Unit 2091 | $99,000 | 924 | 107 | 95 | c |
|
A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you! |
|||||
Long Term