See also our website for all Tempe homes where you can subscribe to receive emails with official home sale prices so you don’t pay too much or sell too cheap.
85282 Tempe Homes For Sale
Tempe 85282 – Single family homes listed for sale
CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"
• Just Listed Homes in Tempe 85282
Zip Code Map – Tempe, AZ 85282
Click + to zoom in
View Larger Map
85282 Tempe Home Sales
One Week
85282 Tempe Home SalesApril 21 to 27 - Home Sales Closed |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 502 E Erie Dr | $273,000 | 2,205 | 124 | 66 | |
| 2034 E Bishop Dr | $217,000 | 1,929 | 112 | 73 | |
| 2302 E Alameda Dr | $199,000 | 1,734 | 115 | 74 | |
| 2209 S La Rosa Dr | $189,250 | 1,803 | 105 | 60 | |
| 310 E Fremont Dr | $185,000 | 2,565 | 72 | 69 | |
| 3929 S Shafer Dr | $155,000 | 1,638 | 95 | 71 | |
| 1240 E Laguna Dr | $145,000 | 1,710 | 85 | 67 | |
| 1724 E Manhatton Dr | $135,000 | 2,186 | 62 | 69 | |
| 2126 S Stanley Pl | $128,000 | 1,109 | 115 | 67 | |
| 3147 S Fairfield Dr | $118,450 | 1,732 | 68 | 73 | |
| 133 E Fremont Dr | $117,000 | 2,510 | 47 | 64 | |
| 1665 E Palmcroft Dr | $99,500 | 1,288 | 77 | 69 | |
| 1089 E Fremont Dr | $95,900 | 1,452 | 66 | 72 | |
| 1214 E Baker Dr | $87,100 | 1,218 | 72 | 72 | |
| 5018 S Kenneth Pl | $50,000 | 792 | 63 | 72 | |
| 633 W Southern Ave Unit 1154 | $90,000 | 1,092 | 82 | 83 | c |
| 1125 E Broadway Rd Unit 211 | $89,000 | 862 | 103 | 85 | c |
| 10 E Hermosa Dr | $51,000 | 1,408 | 36 | 64 | c |
|
A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you! |
|||||
Long Term