85375 Homes For Sale

 

Sun City West 85375 – Single family homes listed for sale

CLICK HERE! - Quick Video Tutorial - "How to search for homes for sale"

Just Listed Homes in Sun City West 85375
 


Zip Code Map – Sun City West, AZ 85375

Click + to zoom in

View Larger Map


 

85375 Homes Sold

 

One Week

 

Homes Sold in Sun City West, Arizona 85375

January 7 to 13 - Home Sales Closed


 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 12911 W Star Ridge Dr  $540,000   2,934   184   97    
 22914 N Hank Raymond Dr  $460,000   3,027   152   05    
 15606 W Ballad Dr  $248,000   1,825   136   93    
 15263 W Via Montoya  $242,000   1,872   129   96    
 14405 W Huron Dr  $231,500   2,000   116   90    
 14209 W Parada Dr  $176,300   1,794   98   94    
 22207 N Cheyenne Dr  $175,000   1,794   98   94    
 21618 N Sunglow Dr  $169,000   1,824   93   84    
 22107 N Veterans Dr  $166,000   1,653   100   95    
 17638 N Conquistador Dr  $150,000   2,387   63   79    
 12411 W Allegro Dr  $148,000   1,465   101   83    
 21443 N Palm Desert Dr  $140,000   2,519   56   84    
 12303 W Parkwood Dr  $139,500   1,738   80   80    
 14221 W Via Manana  $139,000   1,336   104   94    
 17242 N Desert Glen Dr  $126,000   1,769   71   84    
 14636 W Ravenswood Dr  $124,000   1,568   79   89    
 20615 N Natchez Dr  $115,000   1,176   98   90    
 13540 W White Wood Dr  $115,000   1,545   74   89    
 21758 N Limousine Dr  $115,000   1,326   87   93    
 13816 W Junipero Dr  $113,400   1,684   67   05    
 17602 N 131st Dr  $112,000   1,610   70   79    
 18802 N Ginger Dr  $105,000   1,853   57   80    
 12818 W Allegro Dr  $73,000   918   80   79    
 12535 W Ashwood Dr  $75,000   1,625   46   84   c 
 12515 W Shadow Hills Dr  $74,900   1,419   53   84   c 
 12611 W Castle Rock Dr  $73,900   1,372   54   83   c 

A "c" at the end of a line means it's a condo, townhouse or patio home. Click on Sale Price to see Maricopa County Assessor data. About the data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.





Looking for knowledgeable local Realtors to help you buy or sell a home soon? Feel free to interview John Wake of HomeSmart at (480) 463-4475. Find out in one short call if you would enjoy working with John and his colleagues. Thank you!


 

 

Long Term

 
85375 Sun+City+West median home sales price - long term trend   85375 Sun+City+West median home sales price per square foot - long term trend   85375 Sun+City+West homes sold - long term trend
 
About The Author

John Wake

Born in Phoenix, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding a buyer for their current home.

Archives

Categories

55 queries. 0.640 seconds.