85379 Surprise real estate notebook

Surprise 85379 New MLS Listings - List

Surprise 85379 New MLS Listings - Map

Surprise 85379 New MLS Listings - Snapshots

Surprise 85379 Boundary Map

Click + to zoom in

View Larger Map

 
 

Homes Sold in Surprise, Arizona 85379


July 27 to August 3 - Closings

Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,453   57   7/2   04   $139,000   11611 N 149th Ln
 3,064   49   0/3   05   $150,000   11964 N 146th Ave
 2,043   55   7/2   03   $112,000   12635 N 148th Dr
 1,743   83   0/2   06   $144,900   12692 N 152nd Ave
 1,062   61   5/2   03   $65,000   13864 N 148th Ln
 1,412   68   5/2   01   $96,000   13927 N 134th Ln
 1,750   74   6/2   02   $129,000   14261 N 152nd Ave
 1,853   65   7/2   04   $120,000   14514 N 162nd Ln
 1,836   65   7/2   04   $119,000   14520 N 146th Ln
 3,343   53   0/3   05   $177,500   14735 N 145th Ave
 2,120   55   7/2   04   $117,000   14909 N 135th Dr
 3,850   59   0/3   06   $226,000   15165 N 143rd Ave
 2,524   71   0/3   05   $180,000   15266 N 146th Ln
 2,038   49   7/2   01   $100,000   13320 W Ventura St
 2,038   51   7/2   02   $103,000   13342 W Watson Ln
 2,038   69   7/2   02   $140,000   13391 W Watson Ln
 2,102   53   9/3   01   $110,900   13434 W Crocus Dr
 2,950   56   11/3   04   $164,000   13581 W Mauna Loa Ln
 3,031   58   8/3   04   $176,000   13835 W Banff Ln
 2,494   69   0/3   05   $173,000   14152 W Gelding Dr
 1,375   62   0/2   06   $85,000   14212 W Country Gables Dr
 2,714   52   0/4   05   $140,000   14214 W Gelding Dr
 1,375   63   0/2   06   $86,500   14248 W Country Gables Dr
 2,879   59   0/3   05   $169,900   14251 W Windrose Dr
 3,886   65   10/3   05   $253,000   14338 W Laurel Ln
 4,091   51   10/3   05   $208,000   14368 W Jenan Dr
 4,091   59   0/3   05   $242,000   14434 W Jenan Dr
 2,291   68   0/2   06   $155,000   14485 W Cameron Dr
 3,054   56   0/3   05   $172,000   14670 W Mandalay Ln
 1,062   69   5/2   01   $72,900   15024 W Calavar Rd
 2,016   60   7/2   03   $121,000   15204 W Riviera Dr
 3,186   54   9/3   03   $172,000   15215 W Cortez St
 1,743   75   0/2   07   $130,000   15384 W Charter Oak Rd
 1,927   66   0/3   06   $127,000   15417 W Laurel Ln
 2,072   64   7/3   04   $132,800   15438 W Shangri La Rd
 2,522   56   0/3   06   $142,000   15439 W Poinsettia Dr
 1,694   65   7/2   01   $110,000   15471 W Port Royale Ln
 1,784   62   0/2   06   $110,000   15522 W Laurel Ln
 1,518   69   6/2   01   $105,000   15641 W Maui Ln
 4,119   54   0/4   05   $221,500   15681 W Mescal St
 2,738   61   0/3   06   $167,000   16018 W Shangri La Rd
A "c" before an address means it's a condo, townhouse or patio home.
* Click on the sale price to see County Assessor data.
About the data.

 

85379 Surprise, Arizona - Home Sale Charts

About the home sale charts. I personally create these monthly charts using official Maricopa County home sales data. Please contact me if you see any errors.

Be aware that the fewer the number of sales, the more erratic the median prices will be from month to month.

Individual homes sold last month


85379 individual homes sold

85379 median home sales price

Long-term monthly trends


85379 homes sold

85379 median home sales price

85379 median home sales price per square foot

85379 Surprise, Arizona - Home Listing Charts

About the MLS listing charts. I buy the charts below from Altos Research. They create the charts using data gathered from Realtor.com and not directly from official MLS data which is not available for this purpose. The two datasets, however, should be similar. Altos Research does not guarantee the accuracy of their charts.

85379 Median List Price

85379 median list home priceSingle family detached. Rolling 30-day average. This is list price, not sold price.

85379 Median List Price Per Square Foot

85379 median list home priceSingle family detached. Rolling 30-day average. This is based on list price, not sold price.

85379 Inventory of Homes Listed for Sale

85379 inventory of homes listed for saleSingle family detached. Rolling 30-day average


85379 Average Days on Market of Listed Homes

85379 average days on market of listed homesSingle family detached. Rolling 30-day average. This is listed homes, not sold homes.

{ 2 comments… read them below or add one }

1

Don 10.29.09 at 8:57 am

John, I love what you have here. Excellent presentation!

2

John Wake 10.29.09 at 9:17 am

Don,

Thanks!

Leave a Comment

You can use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>